|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.7016 ms | 6.7048 ms | 6.7086 ms |
Throughput | 217.63 Kelem/s | 217.76 Kelem/s | 217.86 Kelem/s |
R² | 0.9999144 | 0.9999243 | 0.9999094 |
Mean | 6.6968 ms | 6.7013 ms | 6.7056 ms |
Std. Dev. | 7.9564 us | 12.494 us | 16.496 us |
Median | 6.6978 ms | 6.7005 ms | 6.7031 ms |
MAD | 3.7694 us | 8.5205 us | 13.210 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.